SRL-Z series heat cool mixing unit

Machine Characteristics

Quick Detail:
SRL-Z Series heating cooling mixing unit
Characteristics
SRL-Z Series Mixer units are widely used for mixing, drying, and coloring for all kinds of plastic resin such as PVC , PE, PP. They can also be applied in drying of engineering plastic such as, ABS, PC, etc. This unit is composed of heating and cooling mixers. Hot material from heating mixer is fed into cooling mixer for cooling to eliminate gas and avoid burning.

Technical Data 

SRL-Z Heat/Cool Heat/Cool Heat/Cool Heat/Cool Heat/Cool
Total volume (L) 100/200 200/500 300/600 500/1250 800/1600
Effective capacity (L) 65/130 150/320 225/380 330/750 600/1050
Stirring speed (RPM) 650/1300/200 475/950/130 475/950/100 430/860/70 370/740/50
Mixing time (Min.) 8-12 8-12 8-12 8-15 8-15
Motor power (KW) 14/22/7.5 30/42/7.5-11 40/55/11 55/75/15 83/110/18.5-22
production (kg/h) 165 330 495 825 1320
Scroll to Top