BQXG Series Single Screw Extruder

Machine Characteristics

1. Long groove between feed throat and screw to improve output highly
2. Accurate temperature control system on feed section to match different plastics
3. Unique screw design to achieve higher plasticizing and products quality
4. Gearbox of high torsion balance to realize stable running
5. H shape frame to decrease vibrating
6. PLC (Simatic Multi Panel) operation panel to ensure synchronization
7. Energy conservation, easy to maintenance

Technical Data 

Model BQX50-38 BQX60-38 BQX75-38 BQX90-38 BQX120-38 BQX150-34
Screw diameter (mm) 50 60 75 90 120 150
L/D 38 38 38 38 38 34
Rotary speed (rpm) 55 110DC 160DC 280DC 315DC 355DC
Main motor power (kw) 200-250 400-500 550-650 950-1050 1200-1300 1400-1500
Capacity increase rate Comparing G1 20% 20% 33% 30%
Power/Mass Ratio (kw.h/kg) 0.28 0.28 0.24 0.28 0.27
Scroll to Top